Nasdaq OMX Iceland | Data delayed by 15 min.
Company | Price | Ch. today | Bid | Ask | Turnover (ISK thousand) | No. | Time | Highest | Lowest | |
---|---|---|---|---|---|---|---|---|---|---|
ARION Arion banki hf. | 160.00 | 0.000.00% | 159.00 | 160.50 | 121,080 | 18 | 29/06/2022 | 160.50 | 159.00 | |
BRIM Brim hf. | 87.00 | -0.50-0.57% | 86.00 | 87.00 | 298,278 | 16 | 29/06/2022 | 87.50 | 86.00 | |
EIK Eik fasteignafélag hf | 13.70 | 13.50 | 13.70 | 0 | 0 | 27/06/2022 | - | - | ||
EIM Eimskipafélag Íslands hf. | 464.00 | -8.00-1.69% | 464.00 | 472.00 | 302,118 | 10 | 29/06/2022 | 470.00 | 464.00 | |
FESTI Festi hf. | 212.00 | -4.00-1.85% | 210.00 | 214.00 | 312,918 | 9 | 29/06/2022 | 213.00 | 212.00 | |
HAGA Hagar hf. | 66.50 | -2.50-3.62% | 66.50 | 67.50 | 44,366 | 11 | 29/06/2022 | 68.00 | 66.50 | |
ICEAIR Icelandair Group hf. | 1.43 | -0.03-2.19% | 1.43 | 1.45 | 18,691 | 12 | 29/06/2022 | 1.45 | 1.43 | |
ICESEA Iceland Seafood International hf. | 9.75 | -0.05-0.51% | 9.65 | 9.75 | 24,788 | 6 | 29/06/2022 | 9.75 | 9.70 | |
ISB Íslandsbanki hf. | 120.40 | -1.80-1.47% | 120.40 | 121.40 | 152,892 | 36 | 29/06/2022 | 121.40 | 120.40 | |
KVIKA Kvika banki hf. | 19.15 | -0.35-1.79% | 19.15 | 19.30 | 208,856 | 15 | 29/06/2022 | 19.30 | 19.10 | |
MAREL Marel hf. | 616.00 | -20.00-3.14% | 612.00 | 620.00 | 343,196 | 32 | 29/06/2022 | 626.00 | 612.00 | |
NOVA Nova Klúbburinn hf. | 4.53 | -0.07-1.42% | 4.50 | 4.54 | 59,662 | 24 | 29/06/2022 | 4.56 | 4.48 | |
OLGERD Ölgerðin Egill Skallagrímsson hf. | 9.75 | 0.000.00% | 9.75 | 9.80 | 60,536 | 25 | 29/06/2022 | 9.85 | 9.73 | |
ORIGO Origo hf. | 57.00 | -1.00-1.72% | 55.50 | 57.00 | 18,584 | 14 | 29/06/2022 | 57.50 | 54.50 | |
REGINN Reginn hf. | 34.20 | -0.20-0.58% | 34.00 | 34.40 | 9,600 | 1 | 29/06/2022 | 34.20 | 34.20 | |
REITIR Reitir fasteignafélag hf | 89.50 | -1.50-1.65% | 89.50 | 90.50 | 127,523 | 5 | 29/06/2022 | 90.50 | 89.50 | |
SIMINN Síminn hf. | 11.95 | -0.05-0.42% | 12.00 | 12.10 | 19,972 | 2 | 29/06/2022 | 12.00 | 11.95 | |
SJOVA Sjóvá-Almennar tryggingar hf. | 33.20 | 0.200.61% | 32.80 | 33.20 | 117 | 2 | 29/06/2022 | 33.20 | 33.20 | |
SKEL Skel fjárfestingafélag hf. | 16.70 | 16.20 | 16.60 | 0 | 0 | 28/06/2022 | - | - | ||
SVN Síldarvinnslan hf. | 95.60 | -1.20-1.24% | 95.40 | 95.60 | 98,450 | 14 | 29/06/2022 | 96.80 | 95.60 | |
SYN Sýn hf. | 59.50 | 0.500.85% | 59.00 | 59.50 | 120 | 1 | 29/06/2022 | 59.50 | 59.50 | |
VIS Vátryggingafélag Íslands hf. | 17.90 | 0.000.00% | 17.70 | 17.90 | 1,948 | 3 | 29/06/2022 | 17.90 | 17.70 |
All information made available on this website is believed to be accurate, according to the best knowledge of Landsbankinn hf., and is intended for information purposes only and not to be used as a basis for business transactions. Landsbankinn hf. bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. Data on this website is subject to at least a 15-minute delay.
.
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.