- Personal
- Corporate
- Markets
- The Bank
Stocks
Nasdaq OMX Iceland | Data delayed by 15 min.
Company | Price | Ch. today | Bid | Ask | Turnover (ISK thousand) | No. | Time | Highest | Lowest | |
---|---|---|---|---|---|---|---|---|---|---|
ARION Arion banki hf. | 100.50 | 0.500.50% | 99.50 | 100.50 | 222,590 | 20 | 15:33 | 100.50 | 99.30 | |
BRIM Brim hf. | 55.30 | -0.30-0.54% | 54.80 | 55.50 | 62,836 | 7 | 14:46 | 55.70 | 55.30 | |
EIK Eik fasteignafélag hf | 9.82 | 0.000.00% | 9.75 | 9.86 | 1,198 | 3 | 15:32 | 9.82 | 9.82 | |
EIM Eimskipafélag Íslands hf. | 265.50 | 4.501.72% | 262.50 | 269.00 | 347,571 | 19 | 15:24 | 269.00 | 262.00 | |
FESTI Festi hf. | 180.00 | -0.25-0.14% | 179.50 | 180.50 | 54,515 | 5 | 15:33 | 180.00 | 179.50 | |
HAGA Hagar hf. | 58.50 | 0.300.52% | 58.20 | 58.50 | 181,157 | 7 | 15:33 | 58.50 | 58.20 | |
ICEAIR Icelandair Group hf. | 1.67 | 0.085.03% | 1.63 | 1.67 | 394,913 | 121 | 15:24 | 1.69 | 1.57 | |
ICESEA Iceland Seafood International hf. | 13.35 | -0.11-0.82% | 13.28 | 13.40 | 18,388 | 7 | 15:17 | 13.55 | 13.35 | |
KVIKA Kvika banki hf. | 17.35 | -0.10-0.57% | 17.15 | 17.35 | 232,433 | 12 | 15:33 | 17.40 | 17.15 | |
MAREL Marel hf. | 859.00 | 9.001.06% | 855.00 | 859.00 | 592,189 | 34 | 15:32 | 860.00 | 845.00 | |
ORIGO Origo hf. | 40.20 | 0.000.00% | 40.00 | 40.30 | 30 | 1 | 14:10 | 40.20 | 40.20 | |
REGINN Reginn hf. | 23.30 | 0.050.22% | 23.15 | 23.30 | 8,362 | 4 | 14:30 | 23.30 | 23.10 | |
REITIR Reitir fasteignafélag hf | 74.15 | 0.250.34% | 73.60 | 74.50 | 178,737 | 7 | 15:33 | 74.15 | 74.00 | |
SIMINN Síminn hf. | 8.12 | 0.010.06% | 8.12 | 8.13 | 36,222 | 8 | 15:33 | 8.12 | 8.08 | |
SJOVA Sjóvá-Almennar tryggingar hf. | 30.60 | 0.030.10% | 30.60 | 30.70 | 101,913 | 5 | 13:54 | 30.65 | 30.50 | |
SKEL Skeljungur hf. | 9.90 | -0.05-0.50% | 9.90 | 9.95 | 495 | 1 | 12:36 | 9.90 | 9.90 | |
SYN Sýn hf. | 37.60 | 37.25 | 37.60 | 0 | 0 | 19/01/2021 | - | - | ||
TM TM hf. | 56.75 | 55.20 | 57.00 | 295 | 1 | 15:33 | - | - | ||
VIS Vátryggingafélag Íslands hf. | 14.20 | -0.05-0.35% | 14.13 | 14.22 | 47,982 | 7 | 15:33 | 14.22 | 14.20 |
All information made available on this website is believed to be accurate, according to the best knowledge of Landsbankinn hf., and is intended for information purposes only and not to be used as a basis for business transactions. Landsbankinn hf. bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. Data on this website is subject to at least a 15-minute delay.
Landsbankinn hf.
Austurstræti 11, 155 Reykjavik
Reg. No. 471008-0280
Swift/BIC: NBIIISRE
Tel: +354 410 4000
landsbankinn@landsbankinn.is
Legal notice
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.
Ensure website functionality
Analyse usage so we can measure and enhance the quality of the website
Used to display personalised ads