Real-time data
Easy to trade in the app and online banking
ALVO Alvotech | 1,800.00 | −20.00 | −1.10% | 42,233 | 13 | 12:52 | 1,800.00 | 1,780.00 | |
AMRQ Amaroq Minerals Ltd. | 146.50 | −1.00 | −0.68% | 57,497 | 10 | 12:45 | 147.50 | 145.00 | |
ARION Arion banki hf. | 156.00 | −2.00 | −1.27% | 145,712 | 14 | 12:48 | 158.00 | 155.50 | |
BRIM Brim hf. | 73.80 | −0.20 | −0.27% | 45,253 | 6 | 12:42 | 74.00 | 73.80 | |
EIK Eik fasteignafélag hf | 13.60 | −0.10 | −0.73% | 82,593 | 2 | 09:52 | 13.60 | 13.60 | |
EIM Eimskipafélag Íslands hf. | 360.00 | 136,907 | 5 | 12:45 | 360.00 | 358.00 | |||
FESTI Festi hf. | 268.00 | +8.00 | +3.08% | 621,642 | 39 | 12:54 | 274.00 | 260.00 | |
HAGA Hagar hf. | 98.00 | +1.00 | +1.03% | 40,405 | 4 | 11:16 | 98.00 | 97.00 | |
HAMP Hampiðjan hf. | 117.50 | −1.50 | −1.26% | 1,000 | 3 | 11:29 | 119.00 | 117.50 | |
HEIMAR Heimar hf. | 33.40 | 145,248 | 7 | 11:23 | 33.40 | 33.30 | |||
ICEAIR Icelandair Group hf. | 1.08 | −0.01 | −1.37% | 61,429 | 20 | 12:26 | 1.09 | 1.07 | |
ICESEA Iceland Seafood International hf. | 4.72 | 362 | 2 | 12:41 | 4.80 | 4.72 | |||
ISB Íslandsbanki hf. | 127.50 | −1.50 | −1.16% | 54,996 | 12 | 12:18 | 129.00 | 127.50 | |
ISF Ísfélag hf. | 154.20 | - | - | 01/11/2024 | - | - | |||
KALD Kaldalón hf. | 22.80 | 2,776 | 3 | 12:14 | 22.80 | 22.70 | |||
KVIKA Kvika banki hf. | 18.70 | −0.30 | −1.58% | 82,801 | 6 | 11:45 | 19.00 | 18.70 | |
MAREL Marel hf. | 577.00 | −5.00 | −0.86% | 87,789 | 14 | 12:43 | 578.00 | 574.00 | |
NOVA Nova Klúbburinn hf. | 3.90 | 264,427 | 11 | 12:45 | 3.94 | 3.90 | |||
OCS Oculis Holding AG | 2,480.00 | +20.00 | +0.81% | 42,301 | 21 | 12:54 | 2,500.00 | 2,460.00 | |
OLGERD Ölgerðin Egill Skallagrímsson hf. | 17.40 | −0.10 | −0.57% | 13,453 | 7 | 12:53 | 17.70 | 17.40 | |
PLAY Fly Play hf. | 1.11 | −0.02 | −1.77% | 372 | 9 | 12:23 | 1.12 | 1.11 | |
REITIR Reitir fasteignafélag hf | 97.50 | 190,102 | 6 | 11:20 | 98.00 | 97.50 | |||
SIMINN Síminn hf. | 11.40 | −0.30 | −2.56% | 111,748 | 5 | 11:52 | 11.60 | 11.40 | |
SJOVA Sjóvá-Almennar tryggingar hf. | 45.80 | 20 | 1 | 12:53 | 45.80 | 45.80 | |||
SKAGI Vátryggingafélag Íslands hf. | 19.40 | +0.10 | +0.52% | 39,960 | 2 | 12:38 | 19.40 | 19.40 | |
SKEL Skel fjárfestingafélag hf. | 17.30 | −0.20 | −1.14% | 19,619 | 8 | 12:14 | 17.30 | 17.00 | |
SVN Síldarvinnslan hf. | 91.50 | 1,410 | 4 | 09:56 | 92.00 | 91.50 | |||
SYN Sýn hf. | 30.20 | 4,000 | 1 | 12:16 | 30.20 | 30.20 |
All information on this site is accurate according to Landsbankinn’s best knowledge and is intended for information purposes only and not as the basis of business transactions. Landsbankinn bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. Information appears in real time.
.
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.