ISK index
Inflation
Policy rate
Selected shares index
Bonds | Share price/yield | Turnover* | Ch. today |
---|---|---|---|
93.00 7.09% | 1,442,107,500 | −0.25% −0.23 | |
104.30 6.43% | 417,425,000 | −0.43% −0.45 | |
98.88 6.72% | 395,840,000 | −0.32% −0.32 | |
100.75 7.61% | 342,498,000 | −0.12% −0.13 | |
81.40 6.30% | 284,800,000 | −0.63% −0.52 |
* ISK thousand
All information on this site is according to Landsbankinn’s best knowledge, is intended for information purposes only and not as the basis of business transactions. Landsbankinn bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.