- Personal
- Corporate
- Markets
- The Bank
Mutual funds
Fund price and figures on returns are updated daily
Balanced funds | Currency | 1 month | 3 months | 6 months | Year to date | 2020 | 2019 | 2018 | 2017 | 2016 | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eignadreifing virði | ISK | 2.28% | 5.55% | 7.83% | 1.12% | 13.47% | 6.90% | 2.77% | ||||
Eignadreifing vöxtur | ISK | 2.95% | 7.80% | 11.03% | 1.47% | 16.79% | 8.30% | 2.30% | ||||
Eignadreifing langtíma | ISK | 3.84% | 10.47% | 14.82% | 1.85% | 21.15% | 9.07% | 2.08% | -3.57% | 0.95% | ||
Global Multi Asset Fund | ISK | 2.19% | -2.78% | -1.89% | 2.37% | 12.19% |
Equity funds | Currency | 1 month | 3 months | 6 months | Year to date | 2020 | 2019 | 2018 | 2017 | 2016 | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Úrvalsbréf | ISK | 9.01% | 29.58% | 36.83% | 3.65% | 19.97% | 15.60% | -3.81% | -12.96% | -4.99% | ||
Öndvegisbréf | ISK | 7.92% | 27.07% | 34.23% | 2.94% | 18.61% | 13.86% | -0.32% | -10.94% | -7.18% | ||
Global Equity Fund | ISK | 3.44% | 3.17% | 10.30% | 3.13% | 29.79% | 34.18% | 0.40% | 13.45% | -13.34% | ||
Global Portfolio* | USD | 2.13% | 10.48% | 19.46% | 1.19% | 23.74% | 28.82% | -9.02% | 22.05% | |||
Nordic 40* | EUR | 2.67% | 5.72% | 11.51% | 2.49% | 15.61% | 24.51% | -10.00% | 11.70% | -4.24% |
* To trade in unit shares in funds that are settled in a foreign currency, please contact Investment Services at +354 410 4040.
Bond funds | Currency | 1 month | 3 months | 6 months | Year to date | 2020 | 2019 | 2018 | 2017 | 2016 | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veltubréf | ISK | 0.04% | 0.20% | 0.52% | 0.02% | 2.17% | 4.19% | 4.01% | 4.70% | 5.81% | ||
Veltubréf plús | ISK | 0.07% | 0.37% | 1.02% | 0.02% | |||||||
Sparibréf stutt | ISK | -0.01% | 0.04% | 0.02% | -0.05% | 5.38% | 5.31% | 4.21% | 4.82% | 5.15% | ||
Sparibréf meðallöng | ISK | 0.02% | -0.45% | -0.65% | 0.02% | 5.44% | 6.21% | 3.91% | 5.85% | 5.28% | ||
Sparibréf óverðtryggð | ISK | -0.34% | -0.29% | -1.94% | -0.45% | 4.94% | 12.72% | 1.57% | 4.23% | 7.83% | ||
Sparibréf verðtryggð | ISK | 0.12% | -1.21% | -1.05% | 0.22% | 5.90% | 5.51% | 6.61% | 9.40% | 3.27% | ||
Sparibréf plús | ISK | -0.02% | -0.85% | -1.37% | -0.05% | 5.37% | 7.39% | 4.36% | 7.37% | 5.67% | ||
Markaðsbréf | ISK | 0.22% | -0.17% | 1.13% | 0.17% | 6.31% | 7.64% | 4.58% | 6.83% | 5.44% | ||
Markaðsbréf sértryggð | ISK | 0.24% | 0.10% | -0.22% | 0.11% | 6.94% | 5.86% | 5.27% | 6.02% | |||
Fyrirtækjaskuldabréf | ISK | 0.23% | 0.23% | 1.69% | 0.15% | 6.29% | 6.83% |
Exchange traded funds (ETFs) | Currency | 1 month | 3 months | 6 months | Year to date | 2020 | 2019 | 2018 | 2017 | 2016 | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEQ UCITS ETF | ISK | 9.10% | 23.45% | 33.73% | 4.16% | 21.76% | 20.28% | -3.78% | -2.46% | -6.11% |
Private banking funds | Currency | 1 month | 3 months | 6 months | Year to date | 2020 | 2019 | 2018 | 2017 | 2016 | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Einkabréf B* | ISK | 1.41% | 3.22% | 4.74% | 0.69% | 9.66% | 6.57% | 4.46% | 3.73% | 2.99% | ||
Einkabréf C* | ISK | 2.49% | 6.24% | 8.90% | 1.15% | 13.94% | 7.96% | 3.85% | 0.67% | 2.00% | ||
Einkabréf D* | ISK | 3.51% | 9.21% | 13.05% | 1.59% | 17.94% | 9.43% | 3.16% | -2.13% |
* Einkabréf is reserved for customers of Landsbankinn Private Banking.
Return on UCITS and investment funds is presented as nominal return in ISK net of ongoing costs incurred by the fund.
Investment in funds always involves risk as the price of units can both increase and decrease, due amongst other things to changes in the value of underlying assets and exchange rate fluctuations where fund assets are in foreign currencies.
The funds are managed by Landsbréf hf., a management company licensed to operate in Iceland and supervised by the Financial Supervisory Authority of the Central Bank of Iceland. We encourage you to familiarise yourself with the prospectus, key investor information and fact sheet available for each fund. Other information includes terms and conditions, a summary of conflict of interest and risk description for trading in financial instruments.
All information made available on this website is believed to be accurate, according to the best knowledge of Landsbankinn hf., and is intended for information purposes only and not to be used as a basis for business transactions. Landsbankinn hf. bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. Data on this website is subject to at least a 15-minute delay.
Landsbankinn hf.
Austurstræti 11, 155 Reykjavik
Reg. No. 471008-0280
Swift/BIC: NBIIISRE
Tel: +354 410 4000
landsbankinn@landsbankinn.is
Legal notice
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.
Ensure website functionality
Analyse usage so we can measure and enhance the quality of the website
Used to display personalised ads