ISK index
197.72Inflation
4.34%Policy rate
0.75%Selected shares index
2,960.30Equity indices | Value | Change today | Change today % | Ch. % this year | Updated |
---|---|---|---|---|---|
OMXI10 OMX Iceland 10 | 2,960.30 | -7.45 | -0.25% | 15.85% | 15:35 |
OMXN40 OMX Nordic 40 | 2,117.00 | -23.63 | -1.10% | 8.04% | 15:35 |
OMXC20CAP OMX Copenhagen 20 CAP | 1,713.00 | -21.15 | -1.22% | 1.13% | 15:05 |
OMXH25 OMX Helsinki 25 | 4,985.69 | -36.48 | -0.73% | 8.71% | 15:35 |
OMXS30 OMX Stockholm 30 Index | 2,233.20 | -17.21 | -0.77% | 19.12% | 15:35 |
Bond indices | Value | Ch. % this year | Updated |
---|---|---|---|
NOMXIBB NASDAQ OMX Iceland Benchmark Bonds | 1,690.00 | 0.00% | 11/04/2021 |
NOMXINOM NASDAQ OMX Iceland Nominal Benchmark Bonds | 1,792.68 | -0.01% | 11/04/2021 |
NOMXIREAL NASDAQ OMX Iceland Inflation-linked Benchmark Bond | 1,639.25 | 0.01% | 11/04/2021 |
Economic indicators | Value | Ch. % last 12 months | Updated |
---|---|---|---|
Consumer price index Inflation as the 12-month change in the CPI | 495.80 | 4.34% | 25/03/2021 |
Mortgage payment adjustment index | 196.60 | 1.81% | 23/03/2021 |
Wage index | 781.20 | 10.56% | 23/03/2021 |
Construction terms index | 153.60 | 3.99% | 18/03/2021 |
All information made available on this website is believed to be accurate, according to the best knowledge of Landsbankinn hf., and is intended for information purposes only and not to be used as a basis for business transactions. Landsbankinn hf. bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. Data on this website is subject to at least a 15-minute delay.
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.