Nasdaq OMX Iceland | Data delayed by 15 min.
Indexed | Last yield | Price | Price change | Bid yield | Bid price | Ask price | Ask yield | No. | Turnover (ISK thousand) | Modified duration, years |
---|---|---|---|---|---|---|---|---|---|---|
HFF150224 | -0.20% | 103.57 | 0.00% | - | - | - | - | 0 | 0 | 0.89 |
HFF150434 | 0.85% | 118.34 | 0.00% | - | - | - | - | 1 | 169,767 | 6.02 |
HFF150644 | 1.10% | 130.58 | 0.00% | - | - | - | - | 0 | 0 | 10.57 |
LSS040440 GB | 0.75% | 106.80 | 0.00% | - | - | - | - | 0 | 0 | 8.86 |
LSS150224 | -1.09% | 104.84 | 0.00% | -0.05% | 103.36 | 104.26 | -1.02% | 0 | 0 | 0.98 |
LSS150434 | 1.46% | 114.00 | 0.00% | 1.50% | 113.70 | 114.69 | 1.35% | 0 | 0 | 5.88 |
LSS151155 | 1.61% | 112.73 | 0.00% | 1.64% | 112.30 | 113.50 | 1.56% | 0 | 0 | 13.83 |
RIKS 26 0216 | 0.57% | 103.33 | 0.14% | 0.62% | 103.16 | 103.37 | 0.56% | 11 | 1,332,806 | 3.54 |
RIKS 30 0701 | 0.83% | 118.66 | 0.07% | 0.87% | 118.35 | 118.85 | 0.81% | 2 | 166,128 | 7.25 |
RIKS 33 0321 | 0.99% | 120.35 | 0.14% | 0.99% | 120.35 | 120.99 | 0.93% | 6 | 736,079 | 9.41 |
RIKS 37 0115 | 0.96% | 100.55 | -0.00% | 0.99% | 100.10 | 100.91 | 0.93% | 3 | 300,920 | 13.55 |
LBANK CBI 24 | 0.80% | 105.25 | 0.00% | 1.77% | 102.83 | 108.00 | -0.35% | 0 | 0 | 2.34 |
LBANK CBI 26 | 1.20% | 101.27 | 0.00% | 1.55% | 99.80 | 105.15 | 0.31% | 0 | 0 | 4.25 |
LBANK CBI 28 | 1.13% | 111.30 | 0.00% | 1.20% | 110.80 | 111.47 | 1.09% | 0 | 0 | 5.73 |
Non-indexed | Last yield | Price | Price change | Bid yield | Bid price | Ask price | Ask yield | No. | Turnover (ISK thousand) | Modified duration, years |
---|---|---|---|---|---|---|---|---|---|---|
RIKV 22 0720 | 3.20% | 99.24 | 0.00% | - | - | - | - | 0 | 0 | 0.24 |
RIKV 22 0824 | 5.25% | 99.22 | 0.00% | - | - | - | - | 1 | 0 | 0.15 |
RIKB 22 1026 | 5.39% | 100.54 | 0.00% | 6.57% | 100.16 | 100.56 | 5.33% | 0 | 0 | 0.32 |
RIKB 23 0515 | 6.33% | 96.02 | 0.02% | 6.43% | 95.94 | 96.02 | 6.33% | 2 | 96,465 | 0.87 |
RIKB 24 0415 | 6.44% | 93.52 | 0.15% | 6.50% | 93.42 | 93.56 | 6.42% | 6 | 457,822 | 1.76 |
RIKB 25 0612 | 6.53% | 103.82 | 0.25% | 6.61% | 103.60 | 103.85 | 6.52% | 5 | 570,505 | 2.74 |
RIKB 28 1115 | 5.84% | 95.60 | 0.72% | 5.87% | 95.46 | 95.85 | 5.79% | 12 | 1,049,078 | 5.42 |
RIKB 31 0124 | 5.71% | 105.20 | 0.38% | 5.75% | 104.95 | 105.42 | 5.68% | 6 | 388,679 | 6.71 |
RIKB 42 0217 | 5.35% | 89.75 | 1.15% | 5.39% | 89.35 | 90.25 | 5.31% | 9 | 821,695 | 12.83 |
LBANK CB 23 | 6.87% | 97.55 | 0.17% | 7.01% | 97.38 | 97.63 | 6.81% | 2 | 175,510 | 1.35 |
LBANK CB 25 | 6.97% | 90.03 | 0.39% | 6.98% | 90.00 | 90.30 | 6.86% | 5 | 360,088 | 3.00 |
LBANK CB 27 | 6.58% | 91.49 | 0.69% | 6.62% | 91.30 | 91.57 | 6.56% | 4 | 72,986 | 4.63 |
All information made available on this website is believed to be accurate, according to the best knowledge of Landsbankinn hf., and is intended for information purposes only and not to be used as a basis for business transactions. Landsbankinn hf. bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. Data on this website is subject to at least a 15-minute delay.
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.